System Description
Smoke protection for large openings in ceilings up to 65' 71/2" wide and large drop lengths (see table)
Flexible design provides versatile protection for challenging design situations
Duplex control system assures safe closing with guaranteed power supply dimensions
Tensioning cables spaced every five feet support large curtains and assist in withstanding pressure loads in a fire situation
Minimal space requirement for housing installation
Unique horizontal closing action
Dimensions
| Clear Width | Clear Length | A | B | D | H |
< 4' 7" (< 1.4m) | < 4' 11" (< 1.5m) | 4.75" (109mm) | 4.25" (109mm) | 7.5" (190mm) | 7.75" (200 mm) |
< 4' 7" (< 1.4m) | > 14' 9" (> 4.5m) | 5.75" (150mm) | 4.25" (109mm) | 9.25" (235mm) | 11.25" (290 mm) |
< 14' 9" (< 4.5m) | < 9' 6" (< 2.9m) | 4.75" (120mm) | 4.25" (109mm) | 7.5" (190mm) | 9.75" (250mm) |
< 14' 9" (< 4.5m) | ≥ 9' 6" - 16' 4.75" (≥ 2.9m - < 5m) | 5.75" (150mm) | 4.25" (109mm) | 9.25" (235mm) | 11.25" (290mm) |
≥ 14' 9" (≥ 4.5m) | < 9' 6" (< 2.9m) | 4.75" (120mm) | 8.75" (225mm) | 7.5" (190mm) | 9.75" (250mm) |
≥ 14' 9" - < 98' 5" (≥ 4.5m - < 30m) | ≥ 9' 6" - < 16' 4.75" (≥ 2.9m - < 5m) | 5.75" (150mm) | 8.75" (225mm) | 9.25" (235mm) | 12.5" (320mm) |
≥ 14' 9" - < 98' 5" (≥ 4.5m - < 30m) | >16' 4.75" - 26' 3" (> 5m - < 8m) | 5.75" (150mm) | 14" (355mm) | 10.75" (274mm) | 14" (355mm) |
Housings
Installation Options
System Types
Standard System: This curtain system is fail-safe and features a spring closure. It has a maximum length of 16' 5" and a maximum width of 98' 5" and may be installedunder or between the ceiling deck.
Cable-Free System: This is a fail-safe curtain system which requires no cables and features a spring closure. It is available in lengths up to 19' 8.25" and widths up to 19' 8.25".
Duplex System: This curtain is motor driven with a maximum length of 26' 3" and a maximum width of 164'.
Runner System: For lengths between 26' 3" and 39' 4" this curtain system is available in widths up to a 39' 4" maximum. It is motor diven, requiring an emergency backup power source, and may be installed above the ceiling deck only.
Classification
| Classification | Supercoil-H System |
| Automatic Smoke Curtain | Guaranteed power supply |
| Temperature | D60 (1112° F/60 min.) |
| Closing Speed | Speed ranges between 6" and 12" per second depending on system configuration |
Side Guide
Smoke Guard is the exclusive U.S. distributor of Stöbich products