System Description
One fabric piece up to a width of 98' 5" in a range of drop lengths (see table)
Variable design to meet challenging construction and design problems
Standard drive system allows closing as a gravity fail safe system—without auxiliary power
Robust drive unit, applicable for a high cycle count—up to 6,000 cycles US/10,000 cycles EU
Typical installation requires only one motor
One control operates multiple curtains
Different levels of protection are achieved by using different types of fabrics
A floating bottom bar with or without safety edge is available for large widths in standard housings
A continuous lateral loop in the curtain is secured by the side guides and steel rods ensuring secure closure at long drop lengths and elevated curtain pressures
Bottom bars are warp resistant in case of high temperature
Downloads
-
Design Details
#P06,
Rev. 01,
Posted 12/6/2011
-
Wiring Diagram
#P06-E,
Rev. 01,
Posted 12/12/2011
*DWG files are in AutoCAD LT 2000 format, DOC is a Microsoft® Word format. These files are saved in .zip archives. You will need a utility to "unzip" them after download.
Dimensions
Fixed Bearing
| Fabric | System Width | Drop Length | H | D |
| EW 90/120 | < 16' 4.75" (< 5 m) | ≤ 6' 6.75" (≤ 2 m) | 7.5" (190 mm) | 9.75" (250 mm) |
| EW 90/120 | < 16' 4.75" (< 5 m) | ≤ 24' 7.25" (≤ 7.5 m) | 9.25" (235 mm) | 11.25" (290 mm) |
| Protex 1100 | < 16' 4.75" (< 5 m) | < 13' 1.5" (< 4 m) | 7.5" (190mm) | 7.75" (200 mm) |
| Protex 1100 | < 16' 4.75" (< 5 m) | > 11' 5.75" - ≤ 19' 8.25" (> 3.5 m - ≤ 6 m) | 7.5" (190 mm) | 9.75" (250 mm) |
| Protex 1100 | < 16' 4.75" (< 5 m) | > 19' 8.25" - ≤ 29' 6.25" (> 6 m - ≤ 9 m) | 9.25" (235 mm) | 11.25" (290 mm) |
NOTE: dimensions of the housing for drop lengths 29' 61/4" (9 m) - 39' 41/4" (12 m) depend on the requested coil, consult our distributor representative for details.
Floating Bearing
| Fabric | System Width | Drop Length | H | D |
| EW 90/120 | < 39' 4.25" (< 12 m) | ≤ 6' 6.75" (≤ 2 m) | 7.5" (190 mm) | 9.75" (250 mm) |
| EW 90/120 | < 39' 4.25" (< 12 m) | ≤ 19' 8.25" (≤ 6 m) | 9.25" (235 mm) | 11.25" (290 mm) |
| Protex 1100 | < 98' 5" (< 30 m) | < 11' 5.75" (< 3.5 m) | 7.5" (190mm) | 7.75" (200 mm) |
| Protex 1100 | < 98' 5" (< 30 m) | > 11' 5.75" - ≤ 19' 8.25" (> 3.5 m - ≤ 6 m) | 7.5" (190 mm) | 9.75" (250 mm) |
| Protex 1100 | < 98' 5" (< 30 m) | > 19' 8.25" - ≤ 29' 6.25" (> 6 m - ≤ 9 m) | 9.25" (235 mm) | 11.25" (290 mm) |
NOTE: with floating bottom bar h = at least 93/4" (250 mm).
Side Guide
| Type | Drop Length | Curtain Area |
| 80 | ≤ 11' 5.75" (≤ 3.5 m) | ≤ 193 ft2 (≤ 18 m2) |
| 105 | ≤ 19' 8.25" (≤ 6 m) | ≤ 645 ft2 (≤ 60 m2) |
| 160 | ≤ 29' 6.25" (≤ 9 m) | ≤ 1291 ft2 (≤ 120 m2) |
**R = round (standard), S = square, E = embrasure (inside opening), N = niche (recessed)
Housings
Bottom Bars
Installation Options
Protection Ratings
Smoke Guard is the exclusive U.S. distributor of Stöbich products